<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.yetman &#187; design</title>
	<atom:link href="http://www.byetman.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byetman.com</link>
	<description>NYC, no traje mi traje</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Election Map Magic &#8211; 10 Maps that rocked the results</title>
		<link>http://www.byetman.com/2008/11/05/election-map-magic-8-maps-that-rocked-the-results/</link>
		<comments>http://www.byetman.com/2008/11/05/election-map-magic-8-maps-that-rocked-the-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:03:59 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=295</guid>
		<description><![CDATA[Every election we see a bunch of red and blue patchwork maps, usually displayed as states are being called, and of course on the front page of the paper the next morning.  This election however, interactive maps were used in a bunch of new ways to help display and query election results, exit polls, and projections. The volume of these tools was suprising, but here are a few that really wowed us...

<a href="http://elections.nytimes.com/2008/results/president/map.html"><img class="size-medium wp-image-296 alignleft" title="nytimes" src="http://www.byetman.com/wp-content/uploads/2008/11/nytimes.png" alt="" width="288" height="203" /></a>]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/11/05/election-map-magic-8-maps-that-rocked-the-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Living Walls sprouting up around NYC</title>
		<link>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/</link>
		<comments>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:19:40 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Living Walls]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[living wall]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=131</guid>
		<description><![CDATA[Around the 5 boroughs there are an increasing number of Living Walls beginning to sprout up, giving a more literal meaning to the phrase urban jungle . This technique of building construction is said to improve thermal efficiency,  increase air quality, and improve the overall visual aesthetic of the design. Most of these are pre-grown [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution, Falling Water around Lower Manhattan</title>
		<link>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/</link>
		<comments>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:02:02 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Eliasson]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=129</guid>
		<description><![CDATA[At 7am this morning the water started flowing, and from now till October you can see it in 4 different locations around lower Manhattan . The New York City Waterfalls is a collaboration by artist Olafur Eliasson  and the Public Art Fund, and was pulled off with the support of a long list of City, State, and [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red One</title>
		<link>http://www.byetman.com/2008/06/08/the-red-one/</link>
		<comments>http://www.byetman.com/2008/06/08/the-red-one/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:51:09 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Camden Harbor]]></category>
		<category><![CDATA[Red One]]></category>
		<category><![CDATA[video camera]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=95</guid>
		<description><![CDATA[For a guy that shoots 90% of his video with an N95, i&#8217;m far from a day to day frame puller. But, like most gadget-obsessed techies, i&#8217;ve lusted over the Red One since the day i saw it&#8217;s first glossy prototype rendering.  I finally got the chance to check it out in person this weekend, [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/08/the-red-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jannard.com/images/movies/2kflaps.mov" length="12105677" type="video/quicktime" />
		</item>
	</channel>
</rss>
