<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.yetman &#187; Lidar</title>
	<atom:link href="http://www.byetman.com/category/lidar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byetman.com</link>
	<description>NYC, no traje mi traje</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Re-writing the history of Manhattan through maps</title>
		<link>http://www.byetman.com/2008/07/21/re-writing-the-history-of-manhattan-through-maps/</link>
		<comments>http://www.byetman.com/2008/07/21/re-writing-the-history-of-manhattan-through-maps/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:15:41 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Grossman]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=94</guid>
		<description><![CDATA[I recently had the opportunity to listen to <a href="http://www.geospatialarchaeology.com/" target="_blank">Dr. Joel Grossman</a> cover a bunch of work he's done in recent years, and as usual i was totally blown away!  Using historic maps and methodical research, he's been able to stitch together a historical snapshot of colonial Manhattan that's totally shattered the widely accepted geography of the early Dutch settlement. If you haven't had the pleasure of checking out his work, do yourself a favor and view <a href="http://www.geospatialarchaeology.com/media_toc1.html" target="_blank">these projects</a> now...

<img src="http://www.byetman.com/wp-content/uploads/2008/07/3d-nyc.png" alt="" width="322" height="209" />]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/07/21/re-writing-the-history-of-manhattan-through-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
