<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.yetman &#187; random</title>
	<atom:link href="http://www.byetman.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byetman.com</link>
	<description>NYC, no traje mi traje</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Election Map Magic &#8211; 10 Maps that rocked the results</title>
		<link>http://www.byetman.com/2008/11/05/election-map-magic-8-maps-that-rocked-the-results/</link>
		<comments>http://www.byetman.com/2008/11/05/election-map-magic-8-maps-that-rocked-the-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:03:59 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=295</guid>
		<description><![CDATA[Every election we see a bunch of red and blue patchwork maps, usually displayed as states are being called, and of course on the front page of the paper the next morning.  This election however, interactive maps were used in a bunch of new ways to help display and query election results, exit polls, and projections. The volume of these tools was suprising, but here are a few that really wowed us...

<a href="http://elections.nytimes.com/2008/results/president/map.html"><img class="size-medium wp-image-296 alignleft" title="nytimes" src="http://www.byetman.com/wp-content/uploads/2008/11/nytimes.png" alt="" width="288" height="203" /></a>]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/11/05/election-map-magic-8-maps-that-rocked-the-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tunnel to Towers 2008 Map</title>
		<link>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/</link>
		<comments>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:33:40 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[siller]]></category>
		<category><![CDATA[stephen siller]]></category>
		<category><![CDATA[tunnel to towers]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=277</guid>
		<description><![CDATA[<p style="text-align: left;">On September 11th 2001, off-duty firefighter <a href="http://www.tunneltotowersrun.org/stephensiller/herostory.html" target="_blank">Stephen Siller</a> abandoned his gridlocked pickup truck at the mouth of the Brooklyn Battery tunnel and ran the 3.5 miles to the World Trade center with 70lbs of gear on his back. He was one of the brave souls who made the ultimate sacrifice that day, perishing as he searched for his Squad.</p>
<p style="text-align: left;">Every year a growing number of people <a href="http://www.tunneltotowersrun.org/" target="_blank">gather to run that same route</a> as a tribute to Stephen's ultimate sacrifice, and raise money for
<img class="size-medium wp-image-278 aligncenter" title="Cities" src="http://www.byetman.com/wp-content/uploads/2008/10/cities-300x198.png" alt="" width="300" height="198" />]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governator gives props to GIS</title>
		<link>http://www.byetman.com/2008/07/01/governor-of-california-acknowledges-benefits-of-gis-in-major-address/</link>
		<comments>http://www.byetman.com/2008/07/01/governor-of-california-acknowledges-benefits-of-gis-in-major-address/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:40:00 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">8296249d-4d69-4913-b1e7-14b85fcd9fb0:2144</guid>
		<description><![CDATA[
So what do Broadswords, evil temptresses, and GIS have in common? The Governator answers&#8230;
Sifting through the transcript of  governor Schwarzenegger&#8217;s May keynote address at the Conference on California&#8217;s Future:
&#8220;&#8230; we are moving full steam ahead. A perfect example is, for instance, GIS. GIS is a form of digital mapping technology, kind of like Google Earth [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/07/01/governor-of-california-acknowledges-benefits-of-gis-in-major-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Walls sprouting up around NYC</title>
		<link>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/</link>
		<comments>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:19:40 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Living Walls]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[living wall]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=131</guid>
		<description><![CDATA[Around the 5 boroughs there are an increasing number of Living Walls beginning to sprout up, giving a more literal meaning to the phrase urban jungle . This technique of building construction is said to improve thermal efficiency,  increase air quality, and improve the overall visual aesthetic of the design. Most of these are pre-grown [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution, Falling Water around Lower Manhattan</title>
		<link>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/</link>
		<comments>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:02:02 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Eliasson]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=129</guid>
		<description><![CDATA[At 7am this morning the water started flowing, and from now till October you can see it in 4 different locations around lower Manhattan . The New York City Waterfalls is a collaboration by artist Olafur Eliasson  and the Public Art Fund, and was pulled off with the support of a long list of City, State, and [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakup Letter to my N95</title>
		<link>http://www.byetman.com/2008/06/12/breakup-letter-to-my-n95/</link>
		<comments>http://www.byetman.com/2008/06/12/breakup-letter-to-my-n95/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:09:17 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Breakup Letters]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Breakup Letter]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=109</guid>
		<description><![CDATA[Dear N95,
First off, it&#8217;s not you. I&#8217;ve met someone else, who up until today didn&#8217;t do everything i needed. But now, i think I&#8217;m done fooling around with you, i&#8217;m leaving you for my iPhone.
We&#8217;ve had some good times&#8230; you know you&#8217;ve always held my attention like some Upper East Side socialite, sexy, exclusive, refined&#8230;. [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/12/breakup-letter-to-my-n95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasidic Hip Hop</title>
		<link>http://www.byetman.com/2008/06/02/hasidic-hip-hop/</link>
		<comments>http://www.byetman.com/2008/06/02/hasidic-hip-hop/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:15:12 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hasidic hip hop]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[hasidic]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Qik]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=24</guid>
		<description><![CDATA[Yesterday&#8217;s Salute to Israel Day Parade in NYC is the world&#8217;s largest Jewish community parade, bringing out some 100,000+ participants with an estimated 1 million viewers. The 30 block route up 5th Ave was a blur of blue and white as everyone helped celebrate Israel&#8217;s 60th anniversary. Not to disappoint, a couple Hasidic Hip-Hoppers were [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/02/hasidic-hip-hop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
