<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.yetman &#187; Uncategorized</title>
	<atom:link href="http://www.byetman.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byetman.com</link>
	<description>NYC, no traje mi traje</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tunnel to Towers 2008 Map</title>
		<link>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/</link>
		<comments>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:33:40 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[siller]]></category>
		<category><![CDATA[stephen siller]]></category>
		<category><![CDATA[tunnel to towers]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=277</guid>
		<description><![CDATA[<p style="text-align: left;">On September 11th 2001, off-duty firefighter <a href="http://www.tunneltotowersrun.org/stephensiller/herostory.html" target="_blank">Stephen Siller</a> abandoned his gridlocked pickup truck at the mouth of the Brooklyn Battery tunnel and ran the 3.5 miles to the World Trade center with 70lbs of gear on his back. He was one of the brave souls who made the ultimate sacrifice that day, perishing as he searched for his Squad.</p>
<p style="text-align: left;">Every year a growing number of people <a href="http://www.tunneltotowersrun.org/" target="_blank">gather to run that same route</a> as a tribute to Stephen's ultimate sacrifice, and raise money for
<img class="size-medium wp-image-278 aligncenter" title="Cities" src="http://www.byetman.com/wp-content/uploads/2008/10/cities-300x198.png" alt="" width="300" height="198" />]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWF&#8217;s to be crawled by Google</title>
		<link>http://www.byetman.com/2008/07/01/swfs-to-be-crawled-by-google/</link>
		<comments>http://www.byetman.com/2008/07/01/swfs-to-be-crawled-by-google/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:22:14 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indexing]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=139</guid>
		<description><![CDATA[The era of goofy SEO hacks finally comes to an end:Google announced last evening that they are launching some enhanced crawling technology that will have the ability to better index content within Flash. Swf&#8217;s have always been a blackhole for SEO, prompting web designers to come up with numerous workarounds for making sure Flash site [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/07/01/swfs-to-be-crawled-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution, Falling Water around Lower Manhattan</title>
		<link>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/</link>
		<comments>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:02:02 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Eliasson]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=129</guid>
		<description><![CDATA[At 7am this morning the water started flowing, and from now till October you can see it in 4 different locations around lower Manhattan . The New York City Waterfalls is a collaboration by artist Olafur Eliasson  and the Public Art Fund, and was pulled off with the support of a long list of City, State, and [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Editing makes it&#8217;s debut in GoogleMaps</title>
		<link>http://www.byetman.com/2008/06/24/feature-editing-makes-its-debut-in-googlemaps/</link>
		<comments>http://www.byetman.com/2008/06/24/feature-editing-makes-its-debut-in-googlemaps/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:06:25 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapmaker]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=123</guid>
		<description><![CDATA[The GIS old guard gave a collective shudder this morning, as Google inched one step closer towards traditional GIS capabilities: introducing Google Map Maker.  While some folks hardly looked up from their koolaid, i decided to set mine down and kick the tires a bit. As someone who&#8217;s run the gauntlet of clunky feature editing [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/24/feature-editing-makes-its-debut-in-googlemaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hasidic Hip Hop</title>
		<link>http://www.byetman.com/2008/06/02/hasidic-hip-hop/</link>
		<comments>http://www.byetman.com/2008/06/02/hasidic-hip-hop/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:15:12 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hasidic hip hop]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[hasidic]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Qik]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=24</guid>
		<description><![CDATA[Yesterday&#8217;s Salute to Israel Day Parade in NYC is the world&#8217;s largest Jewish community parade, bringing out some 100,000+ participants with an estimated 1 million viewers. The 30 block route up 5th Ave was a blur of blue and white as everyone helped celebrate Israel&#8217;s 60th anniversary. Not to disappoint, a couple Hasidic Hip-Hoppers were [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/02/hasidic-hip-hop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
