<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.yetman &#187; Android</title>
	<atom:link href="http://www.byetman.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byetman.com</link>
	<description>NYC, no traje mi traje</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android Street View demo</title>
		<link>http://www.byetman.com/2008/05/29/android-street-view-demo/</link>
		<comments>http://www.byetman.com/2008/05/29/android-street-view-demo/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:54:15 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Immersive Media]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Google I/O]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=23</guid>
		<description><![CDATA[As Google I/O wrapped up this evening, there were a couple major items of interest bouncing off the walls of the geospatial community. News of GE browser plugin, new API&#8217;s , and BirdEye discussions were all big items. One of the items that interested me most was the amazing Android demo during the plenary, which [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/05/29/android-street-view-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
