<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.yetman &#187; Geospatial</title>
	<atom:link href="http://www.byetman.com/tag/geospatial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byetman.com</link>
	<description>NYC, no traje mi traje</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 reasons Fire Eagle will succeed, and 5 reasons the Bird will Burn</title>
		<link>http://www.byetman.com/2008/08/13/5-reasons-fire-eagle-will-succeed-and-5-reasons-the-bird-will-burn/</link>
		<comments>http://www.byetman.com/2008/08/13/5-reasons-fire-eagle-will-succeed-and-5-reasons-the-bird-will-burn/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:34:20 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Fire Eagle]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[outside.in]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=176</guid>
		<description><![CDATA[I hate listy blog posts, so the only time i resort to punchy point sorting is when i&#8217;m really stuck on the fence.  Yahoo&#8217;s Fire Eagle has been one of those mixed bag releases that i think has tons of potential, but also many reasons that the bird might burn&#8230;.  the following is a glance [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/08/13/5-reasons-fire-eagle-will-succeed-and-5-reasons-the-bird-will-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Editing makes it&#8217;s debut in GoogleMaps</title>
		<link>http://www.byetman.com/2008/06/24/feature-editing-makes-its-debut-in-googlemaps/</link>
		<comments>http://www.byetman.com/2008/06/24/feature-editing-makes-its-debut-in-googlemaps/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:06:25 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapmaker]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=123</guid>
		<description><![CDATA[The GIS old guard gave a collective shudder this morning, as Google inched one step closer towards traditional GIS capabilities: introducing Google Map Maker.  While some folks hardly looked up from their koolaid, i decided to set mine down and kick the tires a bit. As someone who&#8217;s run the gauntlet of clunky feature editing [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/24/feature-editing-makes-its-debut-in-googlemaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Street View demo</title>
		<link>http://www.byetman.com/2008/05/29/android-street-view-demo/</link>
		<comments>http://www.byetman.com/2008/05/29/android-street-view-demo/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:54:15 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Immersive Media]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Google I/O]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=23</guid>
		<description><![CDATA[As Google I/O wrapped up this evening, there were a couple major items of interest bouncing off the walls of the geospatial community. News of GE browser plugin, new API&#8217;s , and BirdEye discussions were all big items. One of the items that interested me most was the amazing Android demo during the plenary, which [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/05/29/android-street-view-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
