<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.yetman &#187; NYC</title>
	<atom:link href="http://www.byetman.com/tag/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byetman.com</link>
	<description>NYC, no traje mi traje</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tunnel to Towers 2008 Map</title>
		<link>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/</link>
		<comments>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:33:40 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[siller]]></category>
		<category><![CDATA[stephen siller]]></category>
		<category><![CDATA[tunnel to towers]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=277</guid>
		<description><![CDATA[<p style="text-align: left;">On September 11th 2001, off-duty firefighter <a href="http://www.tunneltotowersrun.org/stephensiller/herostory.html" target="_blank">Stephen Siller</a> abandoned his gridlocked pickup truck at the mouth of the Brooklyn Battery tunnel and ran the 3.5 miles to the World Trade center with 70lbs of gear on his back. He was one of the brave souls who made the ultimate sacrifice that day, perishing as he searched for his Squad.</p>
<p style="text-align: left;">Every year a growing number of people <a href="http://www.tunneltotowersrun.org/" target="_blank">gather to run that same route</a> as a tribute to Stephen's ultimate sacrifice, and raise money for
<img class="size-medium wp-image-278 aligncenter" title="Cities" src="http://www.byetman.com/wp-content/uploads/2008/10/cities-300x198.png" alt="" width="300" height="198" />]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/10/03/tunnel-to-towers-2008-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-writing the history of Manhattan through maps</title>
		<link>http://www.byetman.com/2008/07/21/re-writing-the-history-of-manhattan-through-maps/</link>
		<comments>http://www.byetman.com/2008/07/21/re-writing-the-history-of-manhattan-through-maps/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:15:41 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Grossman]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=94</guid>
		<description><![CDATA[I recently had the opportunity to listen to <a href="http://www.geospatialarchaeology.com/" target="_blank">Dr. Joel Grossman</a> cover a bunch of work he's done in recent years, and as usual i was totally blown away!  Using historic maps and methodical research, he's been able to stitch together a historical snapshot of colonial Manhattan that's totally shattered the widely accepted geography of the early Dutch settlement. If you haven't had the pleasure of checking out his work, do yourself a favor and view <a href="http://www.geospatialarchaeology.com/media_toc1.html" target="_blank">these projects</a> now...

<img src="http://www.byetman.com/wp-content/uploads/2008/07/3d-nyc.png" alt="" width="322" height="209" />]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/07/21/re-writing-the-history-of-manhattan-through-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Living Walls sprouting up around NYC</title>
		<link>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/</link>
		<comments>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:19:40 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Living Walls]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[living wall]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=131</guid>
		<description><![CDATA[Around the 5 boroughs there are an increasing number of Living Walls beginning to sprout up, giving a more literal meaning to the phrase urban jungle . This technique of building construction is said to improve thermal efficiency,  increase air quality, and improve the overall visual aesthetic of the design. Most of these are pre-grown [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/29/living-walls-sprouting-up-around-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution, Falling Water around Lower Manhattan</title>
		<link>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/</link>
		<comments>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:02:02 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Eliasson]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Art Fund]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=129</guid>
		<description><![CDATA[At 7am this morning the water started flowing, and from now till October you can see it in 4 different locations around lower Manhattan . The New York City Waterfalls is a collaboration by artist Olafur Eliasson  and the Public Art Fund, and was pulled off with the support of a long list of City, State, and [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/26/caution-falling-water-around-lower-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasidic Hip Hop</title>
		<link>http://www.byetman.com/2008/06/02/hasidic-hip-hop/</link>
		<comments>http://www.byetman.com/2008/06/02/hasidic-hip-hop/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:15:12 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hasidic hip hop]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[hasidic]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Qik]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=24</guid>
		<description><![CDATA[Yesterday&#8217;s Salute to Israel Day Parade in NYC is the world&#8217;s largest Jewish community parade, bringing out some 100,000+ participants with an estimated 1 million viewers. The 30 block route up 5th Ave was a blur of blue and white as everyone helped celebrate Israel&#8217;s 60th anniversary. Not to disappoint, a couple Hasidic Hip-Hoppers were [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/06/02/hasidic-hip-hop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetNTwitch &#8211; the automated noise</title>
		<link>http://www.byetman.com/2008/05/27/tweetntwitch/</link>
		<comments>http://www.byetman.com/2008/05/27/tweetntwitch/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:32:52 +0000</pubDate>
		<dc:creator>benton</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[buglabs]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.byetman.com/?p=1</guid>
		<description><![CDATA[If you thought Scoble can rattle off a barrage of twitter traffic like no other, get ready to be amazed; the automated noise is here. The guys at BugLabs have come up with a new app to generate automated tweets based on real world events using there MotherBug platform. You probably saw them at Maker [...]]]></description>
		<wfw:commentRss>http://www.byetman.com/2008/05/27/tweetntwitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
